| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AAA AA | 0.00 | ||||
| Extra: 0 Overs: 13.5 Runs: 91/9 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| R | ||||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DD | 0.00 | ||||
| FF | 0.00 | ||||
| Extra: 0 Overs: 6.4 Runs: 59/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | ||||||||||
|
WON BY 32 RUNS |
|---|