| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AMIT | 0.00 | ||||
| SADIK | 0.00 | ||||
| RIYAD | 0.00 | ||||
| MIRAJ | 0.00 | ||||
| ASHIK | 0.00 | ||||
| ABUL | 0.00 | ||||
| MINHAJ | 0.00 | ||||
| ABEDIN | 0.00 | ||||
| RAZZAK | 0.00 | ||||
| YUSUF PATHAN | 0.00 | ||||
| MILON | 0.00 | ||||
| Extra: 0 Overs: 8 Runs: 178/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | ||||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RAZZAK | 0.00 | ||||
| SADIK | 0.00 | ||||
| MILON | 0.00 | ||||
| KAYUM | 0.00 | ||||
| RISHAB | 0.00 | ||||
| AYUB | 0.00 | ||||
| MARSHAL | 0.00 | ||||
| JONTY | 0.00 | ||||
| PONTY | 0.00 | ||||
| MIRAJ | 0.00 | ||||
| KADER MOLLA | 0.00 | ||||
| Extra: 0 Overs: 5.5 Runs: 179/1 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | |||||||||
| R | ||||||||||
|
NOWDAPARA SPORTING CLUB
WON BY 9 WICKETS |
|---|