| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MOMIN
6OUT, B JOSEPH |
10 | 13 | 0 | 0 | 76.92 |
| VIJAY
C, B ADNAN |
4 | 6 | 0 | 0 | 66.67 |
| SUSHANT
6OUT, B JOSEPH |
5 | 4 | 0 | 0 | 125.00 |
| RAJ | 2 | 2 | 0 | 0 | 100.00 |
| MOHIT
6OUT, B JOSEPH |
1 | 2 | 0 | 0 | 50.00 |
| KASHIF | 0.00 | ||||
| MARUF | 0.00 | ||||
| SHOAIB | 0.00 | ||||
| SURAJ | 0.00 | ||||
| ABDUL | 0.00 | ||||
| ADI | 0.00 | ||||
| Extra: 3 Overs: 4 Runs: 25/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| BANDU | 1 | 0 | 5 | 0 | 10.00 |
| ADNAN | 1 | 0 | 8 | 1 | |
| MEHTAB | 1 | 0 | 8 | 0 | |
| JOSEPH | 1 | 0 | 4 | 3 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 11 | 22 | 23 | 25 | ||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BANDU | 9 | 12 | 0 | 0 | 75.00 |
| PARSHA
RO, B MOHIT |
4 | 4 | 0 | 0 | 100.00 |
| MEHTAB | 9 | 7 | 1 | 0 | 128.57 |
| ADNAN | 0.00 | ||||
| JOSEPH | 0.00 | ||||
| RYAN | 0.00 | ||||
| PIYUSH | 0.00 | ||||
| MATHEW | 0.00 | ||||
| SAI | 0.00 | ||||
| SAHIL | 0.00 | ||||
| AMIN | 0.00 | ||||
| Extra: 4 Overs: 3.3 Runs: 26/1 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| VIJAY | 0.3 | 0 | 3 | 0 | |
| KASHIF | 1 | 0 | 9 | 6 | 9.00 |
| MOHIT | 2 | 0 | 12 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | |||||||||
| R | 10 | |||||||||
|
VELANKANNI BOYS
WON BY 9 WICKETS |
|---|