| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ZOYAF | 0.00 | ||||
| IRFAN | 0.00 | ||||
| ANIKET | 18 | 21 | 1 | 0 | 85.71 |
| SHABAZ | 0.00 | ||||
| MONE
ST, ABHISHEK , B ABHISHEK |
0 | 1 | 0 | 0 | 0.00 |
| VAIBHAV
6OUT, ABHISHEK , B ABHISHEK |
4 | 5 | 0 | 0 | 8000.00 |
| SOHAIL | 0.00 | ||||
| HUSAIN | 0.00 | ||||
| YASH | 1 | 1 | 0 | 0 | 100.00 |
| ARIF | 0.00 | ||||
| ROHIT | 0.00 | ||||
| Extra: 3 Overs: 4 Runs: 26/2 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| RAJESH | 1 | 0 | 7 | 0 | |
| ABHISHEK | 1 | 0 | 3 | 2 | 6.67 |
| JAY | 1 | 0 | 6 | 0 | |
| SOHEB | 1 | 0 | 8 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | ||||||||
| R | 25 | 25 | ||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JAY
6OUT, ANIKET , B ANIKET |
4 | 8 | 0 | 0 | 50.00 |
| TEJAS
RO, B ROHIT |
5 | 6 | 0 | 0 | 83.33 |
| RAJESH
C, B ANIKET |
0 | 1 | 0 | 0 | 0.00 |
| ABHISHEK | 3 | 3 | 0 | 0 | 100.00 |
| SOHEB
B, ANIKET , B ANIKET |
3 | 4 | 0 | 0 | 75.00 |
| RAJU
B, VAIBHAV , B VAIBHAV |
0 | 1 | 0 | 0 | 0.00 |
| JOYEF
6OUT, VAIBHAV , B VAIBHAV |
0 | 1 | 0 | 0 | 0.00 |
| ROSHAN
B, VAIBHAV , B VAIBHAV |
1 | 2 | 0 | 0 | 50.00 |
| KARAN | 0.00 | ||||
| LLOYD | 0.00 | ||||
| AMAN | 0.00 | ||||
| Extra: 3 Overs: 4 Runs: 19/7 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| IRFAN | 1.1 | 0 | 5 | 0 | |
| ANIKET | 1 | 0 | 7 | 3 | |
| VAIBHAV | 1 | 0 | 3 | 3 | |
| ROHIT | 1 | 0 | 4 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| R | 7 | 9 | 11 | 16 | 18 | 18 | 18 | |||
|
N N SUPER KINGS
WON BY 7 RUNS |
|---|