| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BANDU
B, HAMZA, B HAMZA |
1 | 2 | 0 | 0 | 50.00 |
| PARSHA
B, ANIKET , B ANIKET |
0 | 1 | 0 | 0 | 0.00 |
| ADNAN
B, HAMZA, B HAMZA |
1 | 2 | 0 | 0 | 50.00 |
| MEHTAB
B, SADDAM, B SADDAM |
10 | 11 | 0 | 0 | 90.91 |
| SAHIL
B, ANIKET , B ANIKET |
0 | 1 | 0 | 0 | 0.00 |
| JOSEPH | 6 | 6 | 0 | 0 | 100.00 |
| RYAN
RO, SADDAM, B SADDAM |
0 | 1 | 0 | 0 | 0.00 |
| MATHEW | 0.00 | ||||
| PIYUSH | 0.00 | ||||
| SAI | 0.00 | ||||
| AMIN | 0.00 | ||||
| Extra: 2 Overs: 4 Runs: 20/6 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SADDAM | 1 | 0 | 5 | 1 | |
| ANIKET | 1 | 0 | 4 | 2 | |
| HAMZA | 1 | 0 | 5 | 2 | |
| AKASH | 1 | 0 | 6 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| R | 2 | 3 | 5 | 5 | 17 | 17 | ||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SADDAM | 17 | 14 | 1 | 0 | 121.43 |
| ANIKET
B, JOSEPH , B JOSEPH |
1 | 2 | 0 | 0 | 50.00 |
| ANKUSH
6OUT, ADNAN, B ADNAN |
3 | 5 | 0 | 0 | 60.00 |
| AKASH
RO, MEHTAB, B MEHTAB |
0 | 0 | 0 |