| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JAY
RO, B ADNAN |
4 | 5 | 0 | 0 | 80.00 |
| TEJAS | 11 | 9 | 1 | 0 | 122.22 |
| ABHISHEK
ST, B MEHTAB |
1 | 2 | 0 | 0 | 50.00 |
| RAJESH
6OUT, B MEHTAB |
0 | 2 | 0 | 0 | 0.00 |
| ROSHAN | 5 | 5 | 0 | 0 | 100.00 |
| SOHEB | 0.00 | ||||
| RAJU | 0.00 | ||||
| JOYEF | 0.00 | ||||
| KARAN | 0.00 | ||||
| LLOYD | 0.00 | ||||
| AMAN | 0.00 | ||||
| Extra: 3 Overs: 4 Runs: 24/3 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| BANDU | 0.4 | 0 | 3 | 0 | 0.00 |
| ADNAN | 1 | 0 | 8 | 0 | |
| MEHTAB | 1 | 0 | 3 | 2 | |
| JOSEPH | 1 | 0 | 10 | 1 | 10.00 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | |||||||
| R | 11 | 13 | 13 | |||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BANDU
ST, B ABHISHEK |
9 | 11 | 0 | 0 | 81.82 |
| ADNAN
RO, B SOHEB |
5 | 5 | 0 | 0 | 100.00 |
| PARSHA
6OUT, B ABHISHEK |
0 | 1 | 0 | 0 | 0.00 |
| MEHTAB | 9 | 7 | 0 | 0 | 128.57 |
| SAHIL | 1 | 1 | 0 | 0 | 100.00 |
| JOSEPH | 0.00 | ||||
| RYAN | 0.00 | ||||
| PIYUSH | 0.00 | ||||
| MATHEW | 0.00 | ||||
| SAI | 0.00 | ||||
| AMIN | 0.00 | ||||
| Extra: 1 Overs: 4 Runs: 25/3 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| RAJESH | 1 | 0 | 6 | 0 | 10.00 |
| ABHISHEK | 1 | 0 | 4 | 2 | |
| JAY | 1 | 0 | 5 | 0 | |
| SOHEB | 1.1 | 0 | 9 | 1 | 0.00 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | |||||||
| R | 11 | 11 | 18 | |||||||
|
VELANKANNI BOYS
WON BY 7 WICKETS |
|---|