| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JUYEL RANA | 0.00 | ||||
| APURBO 11 | 0.00 | ||||
| KOUSIK | 0.00 | ||||
| RIYAD | 0.00 | ||||
| SMITH | 0.00 | ||||
| HASU | 0.00 | ||||
| NILOY | 0.00 | ||||
| RIMON | 0.00 | ||||
| SOMAZ | 0.00 | ||||
| MAHABUL | 0.00 | ||||
| ATOR | 0.00 | ||||
| Extra: 0 Overs: 10 Runs: 72/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | ||||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TABA | 0.00 | ||||
| RISHAD | 0.00 | ||||
| JUYEL | 0.00 | ||||
| SOJIB | 0.00 | ||||
| CHAN | 0.00 | ||||
| SOJOL | 0.00 | ||||
| ONIK | 0.00 | ||||
| BIPLOB | 0.00 | ||||
| ADOM | 0.00 | ||||
| MAJAHAR | 0.00 | ||||
| RISSHAD 2 | 0.00 | ||||
| Extra: 0 Overs: 9.3 Runs: 61/8 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| R | ||||||||||
|
KISORGONG
WON BY 11 RUNS |
|---|