| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RAHUL
C, B BILASH |
5 | 4 | 1 | 0 | 125.00 |
| NARESH
C, B SOM |
17 | 15 | 2 | 1 | 113.33 |
| NIRA
C, BINAY , B SOM |
0 | 2 | 0 | 0 | 0.00 |
| PAPU
C, DEBRAJ, B BILASH |
39 | 14 | 6 | 2 | 278.57 |
| BULU
B, MINA, B MINA |
6 | 3 | 0 | 1 | 200.00 |
| AMIT KUMAR | 17 | 9 | 2 | 1 | 188.89 |
| CHANDAN | 4 | 1 | 1 | 0 | 400.00 |
| AKASH | 0.00 | ||||
| ROSHAN | 0.00 | ||||
| BHARAT | 0.00 | ||||
| LALA | 0.00 | ||||
| Extra: 9 Overs: 8 Runs: 96/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| BILASH | 2 | 0 | 17 | 2 | |
| SOM | 2 | 0 | 30 | 2 | |
| BINAY | 1 | 0 | 21 | 0 | |
| MANASH | 1 | 0 | 8 | 0 | |
| MINA | 2 | 0 | 16 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 14 | 22 | 23 | 34 | 86 | |||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BINAY
C, NARESH, B NARESH |
0 | 4 | 0 | 0 | 0.00 |
| MANASH
C, BULU, B BULU |
0 | 3 | 0 | 0 | 0.00 |
| MINA
C, AKASH, B AKASH |
6 | 4 | 0 | 1 | 150.00 |
| BILASH
C, AKASH, B AKASH |
4 | 4 | 1 | 0 | 100.00 |
| SOURABH
C, CHANDAN, B CHANDAN |
1 | 3 | 0 | 0 | 33.33 |
| PRATAP
C, AKASH, B AKASH |
6 | 7 | 1 | 0 | 85.71 |
| DEBRAJ
C, CHANDAN, B CHANDAN |
0 | 1 | 0 | 0 | 0.00 |
| KIRAN | 4 | 2 | 1 | 0 | 200.00 |
| SOM | 8 | 9 | 0 | 1 | 88.89 |
| DILIP
B, AKASH, B AKASH |
0 | 2 | 0 | 0 | 0.00 |
| SEKHAR
C, LALA, B LALA |
5 | 10 | 1 | 0 | 50.00 |
| Extra: 8 Overs: 7.5 Runs: 42/11 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| NARESH | 1 | 0 | 6 | 1 | |
| BULU | 1 | 0 | 4 | 1 | |
| AKASH | 2 | 0 | 2 | 5 | |
| CHANDAN | 1 | 0 | 5 | 2 | |
| LALA | 1 | 0 | 5 | 2 | |
| RAJAT | 1.1 | 0 | 10 | 0 | |
| BIBHUTI | 1 | 0 | 10 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| R | 0 | 6 | 10 | 11 | 11 | 11 | 26 | 26 | 26 | 42 |
|
BADCHERGAON
WON BY 54 RUNS |
|---|