| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Extra: 11 Overs: 2 Runs: 21/1 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| PRITESH | 1 | 0 | 8 | 0 | 8.00 |
| GURU | 1 | 0 | 8 | 1 | 17.50 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | |||||||||
| R | 20 | |||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KUBER | 0.00 | ||||
| GURU | 24 | 6 | 1 | 3 | 400.00 |
| UMESH | 0.00 | ||||
| THAYA | 0.00 | ||||
| RAJU | 0.00 | ||||
| KHANDABA | 0.00 | ||||
| LULU | 0.00 | ||||
| SANMAT | 0.00 | ||||
| KUNJA | 0.00 | ||||
| PRITESH | 0.00 | ||||
| DURBA | 0.00 | ||||
| Extra: 0 Overs: 1 Runs: 24/0 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | ||||||||||
| R | ||||||||||
|
CHITAROL
WIN |
|---|