Venue: Dhakadakshin bohumukhi high school & Collage Ground
154/7 (12) , RR: 12.83
198/2 (12) , RR: 16.50
SOFAD BROTHERS CRICKET TEAM
won the TOSS and
ELECTED TO FIELD FIRST
ABDULLAH SPORTS CRICKET TEAM WON BY 44 RUNS
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ABID
C, B ALIRAJ |
4 | 2 | 1 | 0 | 200.00 |
| MUHIB
C, B SAFAT |
19 | 9 | 3 | 1 | 211.11 |
| JAKIR | 89 | 47 | 4 | 8 | 189.36 |
| SUKKUR | 58 | 31 | 3 | 9 | 187.10 |
| SHAPLU | 0.00 | ||||
| ARIF | 0.00 | ||||
| MONJUR | 0.00 | ||||
| RAKIN | 0.00 | ||||
| NAYAN | 0.00 | ||||
| BABOR | 0.00 | ||||
| SHAKIL | 0.00 | ||||
| Extra: 24 Overs: 12 Runs: 198/2 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| MASUM | 3 | 0 | 38 | 00 | 6.33 |
| JAKER | 1 | 0 | 33 | 0 | |
| SAFAT | 3 | 0 | 25 | 1 | |
| ALIRAJ | 2 | 0 | 36 | 1 | |
| SAMI | 2 | 0 | 46 | 0 | |
| KAIYUM | 1 | 0 | 20 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | ||||||||
| R | 4 | 31 | ||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TITU
C, B SHAPLU |
0 | 4 | 0 | 0 | 0.00 |
| RUHAN
RO, B JAKIR |
24 | 9 | 1 | 3 | 266.67 |
| JAKER
B, B SHAPLU |
15 | 9 | 0 | 2 | 166.67 |
| UJU
C, B MONJUR |
83 | 33 | 5 | 10 | 251.52 |
| TAREK
C, B NAYAN |
10 | 7 | 0 | 1 | 142.86 |
| SAMI
RO, B ARIF |
3 | 4 | 0 | 0 | 75.00 |
| ABDUR RAHMAN
C, B MONJUR |
0 | 2 | 0 | 0 | 0.00 |
| ALIRAJ | 6 | 4 | 0 | 1 | 15000.00 |
| KAIYUM | 4 | 2 | 1 | 0 | 200.00 |
| MASUM | 0.00 | ||||
| SAFAT | 0.00 | ||||
| Extra: 8 Overs: 12 Runs: 154/7 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| JAKIR | 1.1 | 0 | 23 | 0 | |
| SUKKUR | 2 | 0 | 13 | 0 | |
| SHAPLU | 3 | 0 | 53 | 0 | 5.24 |
| ARIF | 2 | 0 | 25 | 0 | |
| MONJUR | 2 | 0 | 23 | 2 | |
| NAYAN | 2 | 0 | 34 | 2 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| R | 0 | 16 | 43 | 68 | 102 | 108 | 150 | |||
|
ABDULLAH SPORTS CRICKET TEAM
WON BY 44 RUNS |
|---|