| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SANMAT | 0.00 | ||||
| MONOJ | 0.00 | ||||
| BHUGOL (C) | 0.00 | ||||
| SAMPATA
C, B MANISH |
8 | 3 | 2 | 0 | 266.67 |
| DURBASA | 0.00 | ||||
| PURTHI | 0.00 | ||||
| KURPA | 0.00 | ||||
| PAPU | 0.00 | ||||
| DK | 0.00 | ||||
| DULA | 0.00 | ||||
| RAJ | 0.00 | ||||
| Extra: 0 Overs: 8 Runs: 110/7 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| MANISH | 0.3 | 0 | 8 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| R | 8 | |||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RAHUL | 0.00 | ||||
| MANISH | 0.00 | ||||
| BHABITRA | 0.00 | ||||
| HAMEED | 0.00 | ||||
| UTTAM | 0.00 | ||||
| CHUDAMANI | 0.00 | ||||
| CHAITANYA | 0.00 | ||||
| CHATRU | 0.00 | ||||
| AJAY | 0.00 | ||||
| NARA | 0.00 | ||||
| DEBENDRA 1 | 0.00 | ||||
| Extra: 0 Overs: 8 Runs: 87/8 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| R | ||||||||||
|
MAHULAPADA
WON BY 23 RUNS |
|---|
| MOM: SANMAT |
|---|