| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MANA S
B, B CHANDAN |
14 | 8 | 3 | 0 | 175.00 |
| MAN2
C, B AKASH |
27 | 18 | 1 | 3 | 150.00 |
| BHABANI
C, B CHANDAN |
16 | 8 | 2 | 1 | 200.00 |
| RAJA
C, B BULU |
27 | 13 | 3 | 2 | 207.69 |
| GOLU
B, B ROSHAN |
0 | 5 | 0 | 0 | 0.00 |
| DAGRE | 26 | 7 | 2 | 3 | 371.43 |
| MANA B | 4 | 1 | 1 | 0 | 400.00 |
| BINOD (C) | 0.00 | ||||
| SUNIL | 0.00 | ||||
| HITESH | 0.00 | ||||
| DEEPAK | 0.00 | ||||
| Extra: 9 Overs: 10 Runs: 123/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| NARESH | 2 | 0 | 25 | 0 | |
| BULU | 2.5 | 0 | 46 | 1 | |
| AKASH | 2 | 0 | 9 | 1 | |
| CHANDAN | 1.1 | 0 | 3 | 2 | |
| ROSHAN | 2 | 0 | 38 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 42 | 46 | 64 | 81 | 98 | |||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| NARESH
C, B MAN2 |
11 | 14 | 2 | 0 | 78.57 |
| LALA | 1 | 1 | 0 | 0 | 100.00 |
| RAHUL
C, BINOD (C), B GOLU |
5 | 5 | 1 | 0 | 100.00 |
| PAPU | 31 | 21 | 3 | 2 | 147.62 |
| BULU
C, B HITESH |
1 | 3 | 0 | 0 | 33.33 |
| CHANDAN
B, B DAGRE |
19 | 11 | 3 | 1 | 172.73 |
| 06 | 1 | 1 | 0 | 0 | 100.00 |
| AKASH | 8 | 4 | 0 | 1 | 200.00 |
| AMIT KUMAR | 0.00 | ||||
| ROSHAN | 0.00 | ||||
| BHARAT | 0.00 | ||||
| Extra: 8 Overs: 10 Runs: 85/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| MAN2 | 2 | 0 | 7 | 1 | |
| GOLU | 2 | 0 | 15 | 1 | |
| DAGRE | 1 | 0 | 11 | 0 | |
| HITESH | 2 | 0 | 15 | 1 | |
| BIBHISAN | 2 | 0 | 20 | 0 | |
| DAGRE | 1 | 0 | 17 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 18 | 37 | 38 | 72 | ||||||
|
J M G TUKLA
WON BY 38 RUNS |
|---|