| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BANDU | 6 | 8 | 0 | 0 | 75.00 |
| ADNAN | 3 | 4 | 0 | 0 | 75.00 |
| MEHTAB | 0.00 | ||||
| JOSEPH | 0.00 | ||||
| RYAN | 0.00 | ||||
| PARSHA | 0.00 | ||||
| PIYUSH | 0.00 | ||||
| MATHEW | 0.00 | ||||
| SAI | 0.00 | ||||
| SAHIL | 0.00 | ||||
| AMIN | 0.00 | ||||
| Extra: 0 Overs: 2 Runs: 9/0 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| ROHIT | 1 | 0 | 5 | 0 | |
| IRFAN | 1 | 0 | 4 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | ||||||||||
| R | ||||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ANIKET | 5 | 8 | 0 | 0 | 62.50 |
| VAIBHAV
RO, B JOSEPH |
2 | 2 | 0 | 0 | 100.00 |
| MONE
6OUT, B JOSEPH |
2 | 2 | 0 | 0 | 100.00 |
| ROHIT | 0 | 1 | 0 | 0 | 0.00 |
| SHABAZ | 0.00 | ||||
| SOHAIL | 0.00 | ||||
| HUSAIN | 0.00 | ||||
| YASH | 0.00 | ||||
| ARIF | 0.00 | ||||
| KHANDU | 0.00 | ||||
| SHARIFUL | 0.00 | ||||
| Extra: 1 Overs: 2 Runs: 10/2 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| ADNAN | 1 | 0 | 5 | 0 | |
| JOSEPH | 1 | 0 | 5 | 1 | 15.00 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | ||||||||
| R | 3 | 5 | ||||||||
|
N N SUPER KINGS
WON BY 8 WICKETS |
|---|