| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BRENT RUITERS
C, WHAYDON PLAATJIES, B GERSHWIN POTTS |
35 | 43 | 3 | 1 | 81.40 |
| SHAUN BOOYSEN
C, JASON MANUAL, B CURT-LEIGH MARKS |
0 | 1 | 0 | 0 | 0.00 |
| MARCO HENDRICKS
C, CURT-LEIGH MARKS, B RICARDO MAJOLLA |
38 | 22 | 2 | 4 | 172.73 |
| ROBERT CAROLUS
C, ELGIN JAPIES, B LEE-ROY POJIE |
61 | 27 | 2 | 7 | 225.93 |
| ANTHONY WAGENAAR | 37 | 18 | 1 | 4 | 205.56 |
| LENWILL SMART
B, WHAYDON PLAATJIES, B WHAYDON PLAATJIES |
20 | 6 | 2 | 2 | 333.33 |
| ACHMAT KAMMIES
C, AYTHRIN PLAATJIES, B WHAYDON PLAATJIES |
0 | 1 | 0 | 0 | 0.00 |
| ANGELO PIJOOS | 13 | 5 | 0 | 2 | 260.00 |
| STEVEN HEATH | 0.00 | ||||
| CALEB ROLLISON | 0.00 | ||||
| EDWILL DE BOER | 0.00 | ||||
| Extra: 3 Overs: 20 Runs: 207/6 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| WHAYDON PLAATJIES | 1 | 0 | 13 | 2 | |
| LEE-ROY POJIE | 4 | 0 | 23 | 1 | |
| GERSHWIN POTTS | 3 | 0 | 45 | 1 | |
| AYTHRIN PLAATJIES | 2 | 0 | 14 | 0 | |
| RENALDO NOVEMBER | 4 | 0 | 35 | 0 | |
| CURT-LEIGH MARKS | 4 | 0 | 34 | 1 | |
| RICARDO MAJOLLA | 2 | 0 | 43 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| R | 6 | 52 | 135 | 152 | 186 | 186 | ||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| WHAYDON PLAATJIES
C, ACHMAT KAMMIES, B STEVEN HEATH |
22 | 17 | 0 | 3 | 129.41 |
| JASON MANUAL
C, ANTHONY WAGENAAR, B ROBERT CAROLUS |
16 | 16 | 0 | 2 | 100.00 |
| RENALDO NOVEMBER
C, CALEB ROLLISON, B ROBERT CAROLUS |
1 | 6 | 0 | 0 | 16.67 |
| LEE-ROY POJIE
C, ANGELO PIJOOS, B ANGELO PIJOOS |
17 | 14 | 1 | 2 | 121.43 |
| ELGIN JAPIES
C, ANGELO PIJOOS, B ROBERT CAROLUS |
0 | 1 | 0 | 0 | 0.00 |
| GERSHWIN POTTS
C, SHAUN BOOYSEN, B ANGELO PIJOOS |
15 | 13 | 0 | 2 | 115.38 |
| CLAYTON SAMSON
C, CALEB ROLLISON, B EDWILL DE BOER |
1 | 2 | 0 | 0 | 50.00 |
| AYTHRIN PLAATJIES
B, STEVEN HEATH, B STEVEN HEATH |
20 | 25 | 0 | 2 | 80.00 |
| BENJAMIN MARNEWIL
C, ANGELO PIJOOS, B CALEB ROLLISON |
20 | 10 | 1 | 2 | 200.00 |
| CURT-LEIGH MARKS
B, STEVEN HEATH, B STEVEN HEATH |
0 | 2 | 0 | 0 | 0.00 |
| RICARDO MAJOLLA | 0.00 | ||||
| Extra: 0 Overs: 17.5 Runs: 112/10 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| ROBERT CAROLUS | 3 | 0 | 10 | 3 | |
| ANTHONY WAGENAAR | 3 | 0 | 20 | 0 | |
| LENWILL SMART | 1 | 0 | 16 | 0 | |
| ACHMAT KAMMIES | 1.5 | 0 | 15 | 0 | |
| ANGELO PIJOOS | 3 | 0 | 9 | 2 | |
| STEVEN HEATH | 3 | 0 | 10 | 3 | |
| CALEB ROLLISON | 0.5 | 0 | 17 | 1 | |
| EDWILL DE BOER | 2 | 0 | 15 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| R | 37 | 39 | 56 | 56 | 58 | 59 | 81 | 95 | 95 | 112 |
|
ROSEDALE TIGERS
WON BY 95 RUNS |
|---|
| SCORER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Zane | ||||||||||