| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AHSAN
C, B HABIB |
62 | 28 | 0 | 8 | 221.43 |
| TUHA | 0.00 | ||||
| MUNNA
C, B TANJIR |
15 | 10 | 2 | 1 | 15000.00 |
| DAS
C, B HABIB |
5 | 12 | 0 | 0 | 41.67 |
| HABIB
RO, B MISKAT |
3 | 4 | 0 | 0 | 75.00 |
| NAHIN
RO, B MISKAT |
8 | 3 | 0 | 1 | 266.67 |
| SADEK | 7 | 3 | 1 | 0 | 233.33 |
| ASHIK | 0.00 | ||||
| EHSAN | 0.00 | ||||
| MAHFUZ | 0.00 | ||||
| MASUM | 0.00 | ||||
| Extra: 29 Overs: 14 Runs: 185/9 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| HABIB | 4 | 0 | 51 | 3 | |
| TUHIN | 1 | 0 | 9 | 0 | |
| TANJIR | 2.1 | 0 | 36 | 19 | 23.33 |
| MISKAT | 1 | 0 | 12 | 0 | |
| MISKAT | 3 | 0 | 30 | 1 | |
| KAMRAN | 3 | 0 | 39 | 2 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| R | 2 | 71 | 98 | 112 | 143 | 164 | 169 | 176 | 185 | |
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KAMRAN
C, B NAHIN |
7 | 7 | 1 | 0 | 100.00 |
| IMRAN
RO, B SADEK |
10 | 5 | 1 | 1 | 200.00 |
| TANJIR | 71 | 30 | 7 | 6 | 236.67 |
| TUHIN | 77 | 29 | 0 | 11 | 265.52 |
| HABIB | 0.00 | ||||
| ASHUK | 0.00 | ||||
| TUNAJ | 0.00 | ||||
| TAMIM | 0.00 | ||||
| OPU | 0.00 | ||||
| MOKLIS | 0.00 | ||||
| MISKAT | 0.00 | ||||
| Extra: 27 Overs: 11.1 Runs: 186/2 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| NAHIN | 3 | 0 | 61 | 1 | |
| RIDOY | 3.1 | 0 | 47 | 0 | |
| SADEK | 3 | 0 | 36 | 0 | |
| SAYEM | 1 | 0 | 25 | 0 | |
| SHAKIL | 1 | 0 | 16 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | ||||||||
| R | 10 | 33 | ||||||||
|
SYLHET UNITED
WON BY 8 WICKETS |
|---|